Prodi S1 Kehutanan
| Awarding body/Institution | Hasanuddin University |
| Teaching Institution | Hasanuddin University |
| Address | Jl Perintis Kemerdekaan Km. 10 Tamalanrea Makassar 90245 |
| Contact | Phone +62411 589 592 |
| Accreditation | A by the Indonesian National Accreditation Board of Higher Education (BAN- PT) with the total score: 380, dated: 10/01/2017 |
| Quality Management System | ISO 9001-2015 |
| Name of Final Award | Sarjana Kehutanan/Bachelor of Forestry |
| Program Title | Forestry Study Program |
| Expected Learning Outcomes of the Program |
|
| Admission criteria or requirements to enrol |
|
| Specific requirement | Good physical fitness, No color blindness |
| Student Annual Intake | 220 students intake per year |
| Mode of Study | Full-time |
| Total of Credit Hours | 149 credit hours (128 of compulsory courses, 4 credit hours of community service, 8 credit hours of final project, and 9 credit hours of elective courses) |
| Language of instruction | Indonesian |
| Expected Study Period | 4 years (8 semesters) |
| Maximum Study Period | 7 years |
| Drop out mechanism | – Fail to gain 48 credit hours with GPA < 2.0 in the first 4 semester – Fail to complete the study after 7 years |
| Program Coverage | 1. Forest management
2. Silviculture
3. Forest Conservation
4. Forest Product Technology
5. Social and Economics of Forestry
|
| Course Cluster | General Courses (27 credit hours) Basic and comprehensive Forestry Science (101 credit hours) Elective courses based on concentration (9 credit hours) Community service (4 credit hours) Final Project (8 credit hours) |
| Career path | Camp manager, forest planner, technical officer, forest resources manager, forest analyst, forest ranger, forestry researcher, community facilitator |
| Academic staff | Total academic staff: 52 persons (14 professors, 26 Doctors, and 12 Masters) in total, 32.7% graduated from foreign universities |
| Main support facilities | On campus: Laboratories (silviculture, watershed management, forest product processing and utilization, forest conservation and ecotourism, forest planning and information system, forest biotechnology, forest protection, forest policy and entrepreneurship, forest harvesting), classrooms, reading room, center for student’s activities, forestry hall, lounge (http://unhas.ac.id/fahutan/index.php/en/faculty-profile/facilities/learning-facilities.html). Off campus: Teaching Forest (1,400 ha) located 60 km from the main campus (Lodging rooms, villas, hall, camping ground, sylva park, acacia park) (http://unhas.ac.id/fahutan/index.php/en/faculty-profile/facilities/forest-of-education.html) |
| Website | http://unhas.ac.id/fahutan |
| Last updated | December 2017 |
Rencana strategis Fakultas Kehutanan Universitas Hasanuddin 2016–2019 dirumuskan dengan mengacu kepada Permenristekdikti No.13 Tahun 2015, Rencana Pengembangan Universitas Hasanuddin 2030, Renstra Unhas 2015-2020, tujuan transformasi Unhas sebagai World Class University, identitas fakultas, dan hasil lokakarya penyusunan program kerja Fakultas Kehutanan. Berdasarkan acuan tersebut, maka dijabarkan visi, misi, tujuan, dan nilai Fakultas Kehutanan sebagai berikut.
Dengan mempertimbangkan hal diatas serta proses dalam membangun kurikulum oleh stakeholder pengguna, alumni dan mahasiswa maka kekhasan program studi kehutanan sebagai scientivic vision adalah ”Pusat pengembangan SDM dan Ipteks pengelolaan hutan berbasis lanskap wilayah perdesaan hutan”. Visi ini menunjukkan tekad UPPS Fakultas Kehutanan Universitas Hasanuddin yang menjadikan prodi kehutanan untuk membangun dan mengembangkan sumberdaya manusia (SDM) dan dunia pendidikan kehutanan yang memiliki dimensi kognitif, psikomotorik, dan afektif berbasis cara pandang wilayah Indonesia sebagai satu kesatuan alamiah laut, darat dan dirgantara. Ipteks Kehutanan dan lingkungan yang berwawasan benua maritim diimplementasikan melalui pengembangan keimuan kehutanan dan lingkungan yang terintegrasi sebagai satu kesatuan ekosistem. Cakupan sumberdaya manusia (SDM) yang dimaksudkan terdiri atas mahasiswa, alumni kehutanan, aparatur pemerintah, dan masyarakat umum yang terlibat dalam kegiatan kehutanan.